3G | N |
4G | N |
AC adapter included | Y |
Antenna type | internal |
Built-in processor | Y |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Y |
Depth | 104 mm |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flash memory | 256 MB |
Height | 69 mm |
Internal memory | 512 MB |
Mac compatibility | Y |
Manual | Y |
Networking standards | IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Output current | 1 A |
Output voltage | 12 V |
Package depth | 280 mm |
Package height | 175 mm |
Package type | box |
Package weight | 1630 g |
Package width | 146 mm |
Power source type | DC |
Product type | Tabletop router |
Quality of Service (QoS) support | Y |
Quick installation guide | Y |
Quick start guide | Y |
Reset button | Y |
Universal Plug and Play (UPnP) | Y |
USB port | N |
Web-based management | Y |
Weight | 263 g |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Width | 104 mm |
WPS push button | Y |
WLAN data transfer rate (first band) | 400 Mbit/s |
Web-based setup wizard | Y |
Shipping (inner) case net weight | 4000 g |
Quantity per shipping (inner) case | 2 pc(s) |
Number of cartons per pallet layer | 9 |
Number of layers per pallet (air) | 5 |
Number of layers per pallet (sea) | 8 |
Master (outer) case width | 317 mm |
Master (outer) case length | 306 mm |
Master (outer) case height | 251 mm |
Master (outer) case weight | 4000 g |
Quantity per master (outer) case | 2 pc(s) |
RBK13-100UKS
Out of Stock