3G | N |
4G | N |
Antenna type | internal |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Y |
Depth | 84 mm |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Height | 173 mm |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Power source type | AC |
Product type | Tabletop router |
Security algorithms | WPA,WPA2-PSK |
USB port | N |
Weight | 934 g |
Width | 246 mm |
WLAN data transfer rate (first band) | 1733 Mbit/s |
WLAN data transfer rate (second band) | 866 Mbit/s |
WLAN data transfer rate (third band) | 400 Mbit/s |
SRK60-100EUS
Out of Stock