
Bandwidth | 48 Gbit/s |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Broadcast storm control | Yes |
Compatible operating systems | Windows |
Connectivity LEDs | Y |
Connectivity technology | Wired |
Copper ethernet cabling technology | 1000BASE-T, 100BASE-TX, 10BASE-T |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet |
Dimensions (WxDxH) | 440 x 260 x 43 mm |
Electromagnetic emissions | CE, FCC Part 15 Class A, VCCI Class A, EN 55022, EN 55024, C-Tick |
Firmware upgradeable | Yes |
Flow control support | Yes |
Full duplex | Yes |
Gigabit Ethernet (copper) ports quantity | 24 |
IGMP snooping | Yes |
Input frequency | 50/60 Hz |
Input voltage | 100 - 240 V |
IP routing | Yes |
Jumbo frames support | Yes |
Latency | 4.5 us |
Link aggregation | Yes |
MAC address table | 8000 entries |
Management protocols | SNMPv1, v2c, v3, IGMP, DHCP |
Maximum data transfer rate | 1 Gbit/s |
MIB support | RFC 1213, RFC1493, RFC 1643 |
Networking features | Ethernet, Fast Ethernet, Gigabit Ethernet |
Networking standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1S, IEEE 802.1W, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
Noise level | 34.4 dB |
Number of VLANs | 128 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 0 - 55 °C 32 - 131 °F |
Packet buffer memory | 512 MB |
Port mirroring | Yes |
Power over Ethernet (PoE) | No |
Power supply | 21.5 W |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
Rate limiting | Yes |
Safety | UL, IEC 950/EN 60950, CE, CUL 60950, CB, CCC |
SFP/SFP+ slots quantity | 2 |
Source data-sheet | Icecat.biz |
Spanning tree protocol | Yes |
Stackable | No |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C |
Store-and-forward | Yes |
Supported data transfer rates | 10/100/1000 Mbps |
Supported network protocols | SNTP, HTTP & HTTPS |
Switch type | Managed |
Web-based management | Yes |
Weight | 2.66 kg |
Specific References