| 10G support | Yes |
| Access Control List (ACL) | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 0 |
| Basic switching RJ-45 Ethernet ports type | No |
| Broadcast storm control | Yes |
| Cables included | AC |
| Combo SFP ports quantity | 4 |
| Console port | VGA/USB/PS2 |
| Depth | 220 mm |
| Fiber optic connector | XFP |
| Fiber ports quantity | 20 |
| Heat dissipation | 121.81 BTU/h |
| Height | 990mm |
| MAC address table | 96000 entries |
| Management protocols | ЫТЬЗ |
| Networking standards | IEEE 802.11d, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Number of fans | 9 fan(s) |
| Number of static routes | 990 |
| Number of VLANs | 8000 |
| Operating temperature (T-T) | 8 - 35 °C |
| Power consumption (max) | 35.7 W |
| Power source | PoE, DC, AC |
| Routing entries | 8448 |
| Storage temperature (T-T) | 8 - 85 °C |
| Switch layer | L7 |
| Switching capacity | 993.6 Gbps |
| Width | 993 mm |
Specific References
TP-Link Omada 24-Port SFP L2+ Managed Switch with 4 10GE SFP+ Slots Data Sheet
check_circle
check_circle