
10G support | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Access Control List (ACL) | Y |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Broadcast storm control | Y |
Cables included | AC |
Certification | CE, FCC, RoHS |
Console port | RJ-45/micro-USB |
Depth | 220 mm |
Flow control support | Y |
Form factor | 1U |
Forwarding rate | 130.9 mpps |
Head-of-line (HOL) blocking | Y |
Heat dissipation | 111.65 BTU/h |
Height | 44 mm |
IGMP snooping | Y |
Jumbo frames support | Y |
LED indicators | Y |
Link aggregation | Y |
MAC address filtering | Y |
MAC address table | 16000 entries |
Management protocols | SNMPv1/v2c/v3, SNTP |
MIB support | RFC1213, RFC2233, RFC1643, RFC1493, RFC2674, RFC2819, RFC2021, RFC2620, RFC2618, |
Multicast support | Y |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.3ad |
Number of static routes | 48 |
Number of VLANs | 4000 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 45 °C |
Package type | box |
Packet buffer memory | 12 MB |
Password protection | Y |
Port mirroring | Y |
Power consumption (max) | 32.72 W |
Power over Ethernet (PoE) | No |
Power source | AC |
Power supply included | Y |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Rack mount kit | Y |
Rack mounting | Yes |
Rack rails | Y |
Rate limiting | Y |
Spanning tree protocol | Y |
SSH/SSL support | Y |
Static port security | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Switch layer | L2+ |
Switch type | Managed |
Switching capacity | 176 Gbit/s |
System event log | Y |
VLAN support | Y |
Web-based management | Y |
Width | 440 mm |
ARP inspection | Y |
Jumbo frames | 9000 |
IP-MAC-Port binding | Y |
Cloud-managed | Y |
IGMP proxy | Y |
IPv4 routes | 48 |
IPv6 routes | 48 |
Public MIB | Y |
Huawei-proprietary MIB | Y |
Specific References