Antenna connector type | N-type |
Antenna type | External |
Certification | UL60950, 2 nd Edition, CAN/CSA-C22.2 No. 60950, 2 nd Edition, IEC 60950, 2 nd Edition, EN 60950, 2 nd Edition, ANSI/IEEE C62.41, EN61000-4-5 Lev el 4 AC Surge Immunity, EN61000-4-4 Lev el 4 Electrical Fast Transient Burst Immunity, EN61000-4-3 Lev el 4 EM |
Channel bandwidth | 80 MHz |
Channels quantity | 24 channels |
DC-in jack | Y |
Depth | 171 mm |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.412 - 2.462, 5.5 - 5.58, 5.66 - 5.7, 5.745 - 5.825 GHz |
Height | 98 mm |
Input voltage | 44 - 57 V |
International Protection (IP) code | IP67 |
LED indicators | Y |
MAC address filtering | Y |
Maximum data transfer rate | 1300 Mbit/s |
Networking standards | IEEE 802.11ac,IEEE 802.11g,IEEE 802.11i,IEEE 802.11n,IEEE 802.1x,IEEE 802.3at |
Number of connectors | 4 |
Number of products included | 1 pc(s) |
Operating temperature (T-T) | -40 - 65 °C |
Placement | Pole,Wall |
Power consumption (typical) | 25 W |
Power over Ethernet (PoE) | Yes |
Reset button | Y |
Security algorithms | AES,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,LEAP,WPA,WPA2 |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 85 °C |
Transmitting power | 27 dBmW |
WAN connection | Ethernet (RJ-45) |
Web-based management | Y |
Weight | 2500 g |
Width | 229 mm |
2.4 GHz | Y |
5 GHz | Y |
Antenna features | Detachable antenna |
Dual-band 802.11a/g/n/ac, Wave 2, external antennas, T Regulatory Domain
AIR-AP1562E-T-K9
Stock Due 10-10-2023