3G | N |
4G | N |
AC adapter included | Y |
Antenna type | External |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Y |
Depth | 135 mm |
DMZ support | Y |
DoS attack prevention | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Filtering | Y |
Firewall | Y |
Height | 38.6 mm |
IP address filtering | Y |
LED indicators | Status |
Linux operating systems supported | Y |
MAC address filtering | Y |
Mac operating systems supported | Y |
Management protocols | TR-069(TR-098/TR-181), TR-111, TR-143 |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Number of products included | 1 pc(s) |
On/off switch | Y |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Output current | 1.5 A |
Output voltage | 12 V |
Parental control | Y |
Plug and Play | Y |
Power source type | DC |
Product type | Tabletop router |
Quality of Service (QoS) support | Y |
Quick installation guide | Y |
Reset button | Y |
Security algorithms | WPA,WPA-PSK,WPA2,WPA2-PSK |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Transmit power | 30 dBmW |
USB 2.0 ports quantity | 1 |
USB port | Y |
VPN support | PPTP, OpenVPN, IPSec |
Web-based management | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Width | 260.2 mm |
Windows operating systems supported | Y |
WPS push button | Y |
WLAN data transfer rate (first band) | 300 Mbit/s |
WLAN data transfer rate (second band) | 1201 Mbit/s |
Stateful Packet Inspection (SPI) | Y |
2.4GHz/5GHz, IEEE 802.11ax/ac/n/a/n/g/b, 1201Mbps, 4 x RJ45, 260.2 × 135.0 × 38.6 mm
EX220-G2U
Out of Stock